Group II Posts (Interview Route)
These posts require the full three-stage process: Prelims → Mains → Interview.
| Post | Department | Pay Level |
|---|---|---|
| Sub-Inspector of Police (Taluk) | Tamil Nadu Police | Level 16 (~₹58,300) |
| Sub-Inspector of Police (AR) | Armed Reserve | Level 16 |
| Block Development Officer | Rural Development | Level 16 |
| Junior Cooperative Auditor | Co-operative Audit | Level 12 (~₹40,050) |
| Municipal Commissioner Grade III | Municipal Administration | Level 14 (~₹47,600) |
| Sub-Registrar | Registration Dept | Level 16 |
| Junior Employment Officer | Employment & Training | Level 11 (~₹36,900) |
| Assistant Inspector of Labour | Labour Dept | Level 11 |
| Audit Inspector | Local Fund Audit | Level 12 |
| District Registrar's Grade I | Registration Dept | Level 14 |
| Overseer (Civil) | PWD, Highways | Level 11 |
| Assistant Section Officer | Secretariat | Level 11 |
| Sub-Inspector (Grade II) | Various | Level 11 |
Pay levels follow Tamil Nadu Revised Pay Rules. Actual gross pay includes DA, HRA, and other allowances. Monthly gross typically ranges from ₹45,000 to ₹1,00,000+ depending on posting.
Group IIA Posts (Non-Interview Route)
These posts use only the preliminary MCQ examination for selection.
| Post | Department | Pay Level |
|---|---|---|
| Revenue Assistant | Revenue Dept | Level 8 (~₹23,750) |
| Junior Employment Officer | Employment & Training | Level 8 |
| Fisheries Extension Officer | Fisheries Dept | Level 11 |
| Horticulture Officer | Horticulture Dept | Level 11 |
| Village Administrative Officer (VAO) | Revenue Dept | Level 6 (~₹19,500) |
| Field Surveyor | Survey & Settlement | Level 8 |
| Forest Guard | Forest Dept | Level 5 |
| Junior Assistant | Various Departments | Level 6 |
| Junior Draughtsman | PWD / Survey | Level 8 |
| Typist | Various Departments | Level 5 |
| Steno-Typist | Secretariat / Various | Level 7 |
| Electrician Grade II | TANGEDCO support roles | Level 6 |
Group IIA has more vacancies than Group II in most notifications. VAO is often notified separately but shares the combined prelims.
Career Progression
Group II Career Path (Example: Block Development Officer)
Group II Career Path (Example: Sub-Inspector of Police)
Group IIA Career Path (Example: Revenue Assistant)
Eligibility Summary
| Criterion | Group II | Group IIA |
|---|---|---|
| Qualification | Any Degree | Any Degree |
| Age (OC) | 21–32 years | 21–32 years |
| Age (BC/MBC) | 21–35 years | 21–35 years |
| Age (SC/ST) | No upper limit | No upper limit |
| Tamil test | Mandatory | Mandatory |
| Physical standards | Required for Police posts | Only for specific posts |
Age limits are as of 1 July of the notification year. Check specific notification for exact cut-off dates and post-wise requirements.
Physical Standards for SI of Police
If targeting Sub-Inspector of Police through Group II, physical requirements apply:
| Standard | Male | Female |
|---|---|---|
| Height | 165 cm (OC/BC/MBC), 160 cm (SC/ST) | 155 cm |
| Chest | 81–86 cm (expansion minimum 5 cm) | — |
| Vision | 6/6 or 6/9 (unaided or with glasses) | Same |
| Physical test | Walk 25 km in 4 hrs / Cycle 65 km in 4 hrs | Separate standards |
Physical standards are verified only after written + interview selection. Focus on exam preparation first.
Exam Preference Strategy
If Group IIA vacancies are more, prioritise completing prelims preparation since that alone decides your selection.
If Group II interview posts are more, balance prelims + mains (descriptive) + interview preparation across your timeline.
In combined notifications, most candidates attempt both and let the final merit determine posting. Apply subject to eligibility and physical standards where applicable.
