Exercise Solutions Available
Step-by-step answers for all textbook questions in this chapter
Historical Timelines
Medieval India — Key Dates
| Year | Event |
|---|---|
| 1206 | Delhi Sultanate established (Qutb-ud-Din Aibak) |
| 1498 | Vasco da Gama arrives in India (Calicut) |
| 1526 | First Battle of Panipat — Babur defeats Ibrahim Lodi; Mughal Empire begins |
| 1556 | Akbar becomes Emperor of the Mughal Empire |
| 1605 | Akbar dies; Jahangir becomes Emperor |
| 1628 | Shah Jahan becomes Emperor |
| 1632 | Construction of Taj Mahal begins |
| 1658 | Aurangzeb becomes Emperor |
| 1707 | Death of Aurangzeb; decline of Mughal Empire begins |
Colonial India — Key Dates
| Year | Event |
|---|---|
| 1600 | East India Company established in London |
| 1757 | Battle of Plassey — British defeat Siraj-ud-Daula |
| 1764 | Battle of Buxar — British consolidate Bengal power |
| 1773 | Regulating Act — first step of British Crown control over India |
| 1835 | English Education Act — Macaulay's Minute on Education |
| 1848–1856 | Dalhousie as Governor-General; Doctrine of Lapse; Railways introduced |
| 1857 | First War of Independence (Sepoy Mutiny) |
| 1858 | Company rule ends; British Crown takes direct control |
| 1885 | Indian National Congress founded by A.O. Hume |
Independence Movement — Key Dates
| Year | Event |
|---|---|
| 1905 | Partition of Bengal; Swadeshi Movement begins |
| 1906 | Muslim League founded |
| 1907 | INC split at Surat — Extremists vs Moderates |
| 1909 | Morley-Minto Reforms |
| 1915 | Gandhi returns from South Africa |
| 1919 | Rowlatt Act; Jallianwala Bagh Massacre (April 13) |
| 1920 | Non-Cooperation Movement |
| 1928 | Simon Commission boycott |
| 1929 | Lahore Session — Purna Swaraj demand |
| 1930 | Dandi March (March 12 – April 5); Civil Disobedience begins |
| 1935 | Government of India Act |
| 1942 | Quit India Movement (August 8) |
| 1945 | WWII ends; INA trials |
| 1946 | Cabinet Mission Plan |
| 1947 | Indian Independence — August 15; Partition |
| 1949 | Indian Constitution adopted (November 26) |
| 1950 | Indian Constitution comes into effect (January 26) |
World History — Key Dates
| Year | Event |
|---|---|
| 1914–1918 | World War I |
| 1919 | Treaty of Versailles; League of Nations formed |
| 1939–1945 | World War II |
| 1945 | United Nations formed; atomic bombs on Hiroshima and Nagasaki |
| 1947 | India and Pakistan independence; Cold War begins |
| 1948 | Israel declared; Berlin Blockade |
| 1949 | NATO formed; China becomes Communist |
| 1950–1953 | Korean War |
| 1991 | USSR dissolved; Cold War ends |
India Physical Map — Must-Know Locations
Mountain Ranges
| Range | Location |
|---|---|
| Greater Himalayas (Himadri) | Northern border — Jammu & Kashmir to Arunachal Pradesh |
| Lesser Himalayas (Himachal) | Between Greater and Outer Himalayas |
| Shiwaliks (Outer Himalayas) | Southernmost Himalayan range |
| Karakoram Range | Northernmost — K2 is here |
| Western Ghats (Sahyadri) | Western coast — Maharashtra to Kerala |
| Eastern Ghats | Eastern coast — Odisha to Tamil Nadu (discontinuous) |
| Vindhya Range | Northern Deccan Plateau border |
| Aravalli Range | Rajasthan — oldest mountain range in India |
| Nilgiris | Junction of Western and Eastern Ghats |
Major Rivers
| River | Origin | Flows Into |
|---|---|---|
| Ganga | Gangotri Glacier | Bay of Bengal |
| Brahmaputra | Tibetan Plateau | Bay of Bengal |
| Yamuna | Yamunotri Glacier | Joins Ganga at Prayagraj |
| Godavari | Nasik, Maharashtra | Bay of Bengal |
| Krishna | Mahabaleshwar, Maharashtra | Bay of Bengal |
| Kaveri | Coorg, Karnataka | Bay of Bengal |
| Mahanadi | Chhattisgarh | Bay of Bengal |
| Indus | Tibet | Arabian Sea |
| Narmada | Amarkantak | Arabian Sea |
Important Peaks
| Peak | Height | Location |
|---|---|---|
| Kangchenjunga | 8,586 m | Sikkim (highest in India) |
| K2 | 8,611 m | Pakistan-administered Kashmir |
| Nanda Devi | 7,816 m | Uttarakhand |
| Anaimudi | 2,695 m | Western Ghats — highest in South India |
India Political Map — States and Capitals
South India
| State | Capital |
|---|---|
| Tamil Nadu | Chennai |
| Kerala | Thiruvananthapuram |
| Karnataka | Bengaluru |
| Andhra Pradesh | Amaravati |
| Telangana | Hyderabad |
North India
| State | Capital |
|---|---|
| Delhi (UT) | New Delhi |
| Uttar Pradesh | Lucknow |
| Rajasthan | Jaipur |
| Punjab | Chandigarh |
| Haryana | Chandigarh |
Northeast India
| State | Capital |
|---|---|
| Assam | Dispur |
| Meghalaya | Shillong |
| Manipur | Imphal |
| Arunachal Pradesh | Itanagar |
Frequently Asked Questions
Map marking typically carries 5-10 marks. Both political (states, capitals) and physical (rivers, mountains) maps are tested. Always label features clearly with an arrow.
